Limited Time SaleUS$12.60 cheaper than the new price!!
| Management number | 219018742 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 219018742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Collection 2-light floodlight is made of durable UV resistant polycarbonate. The deep housing allows mounting without use of junction box (where permitted by code). Good choice for coastal saltwater areas. Traditional Two Light Outdoor Light Fixture from Floodlights collection in Gloss White finish
| UPC | 875627008872 |
|---|---|
| Size | 5x5 |
| Color | White |
| Shape | PAR38 |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Bulb Base | E26 Medium |
| Room Type | Outdoor |
| Brand Name | Acclaim Lighting |
| Brightness | 2250 lumen |
| Efficiency | 100 lumens per watt |
| Model Name | Two Light Outdoor Light Fixture |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | Incandescent,Compact Fluorescent |
| Manufacturer | Alico Lighting |
| Model Number | FL2WH |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| Item Type Name | Light Fixture |
| Shade Material | Polycarbonate |
| Lighting Method | Floodlight |
| Number of Items | 1 |
| Installation Type | Floor Mount |
| Required Assembly | No |
| Specification Met | cETL |
| Light Fixture Form | Floodlight |
| Included Components | Two Light Outdoor Light Fixture |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 2250 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | FL2WH |
| Specific Uses For Product | General Purpose |
| Manufacturer Warranty Description | 1 year warranty. |
| Global Trade Identification Number | 00875627008872 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form