Limited Time SaleUS$85.52 cheaper than the new price!!
| Management number | 221631238 | Release Date | 2026/05/03 | List Price | US$57.01 | Model Number | 221631238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Alera ALEVA354824MY Valencia Series 47-1/4 in. x 23-5/8 in. x 29-1/2 in. Reversible Return/Bridge Shell - Mahogany
| UPC | 778889012796 642125345781 042167300661 806791872167 801593070858 804993333851 640206472562 |
|---|---|
| Size | 47-1/4w x 23-5/8d |
| Color | Mahogany |
| Shape | Rectangular |
| Base Type | Sled |
| Room Type | Home Office |
| Brand Name | Alera |
| Door Style | Shaker |
| Model Name | ALEVA354824MY |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 83 Pounds |
| Finish Types | Brushed |
| Manufacturer | United Stationers |
| Model Number | ALEVA354824MY |
| Material Type | Engineered Wood |
| Mounting Type | Ceiling Mount |
| Item Type Name | Alera ALEVA354824MY Valencia Series 47-1/4 in. x 23-5/8 in. x 29-1/2 in. Reversible Return/Bridge Shell - Mahogany |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 54 x 84 x 4 inches |
| Number of Doors | 2 |
| Storage Options | shelf |
| Number of Levels | 1 |
| Installation Type | Built-in |
| Number Of Shelves | 1 |
| Required Assembly | Yes |
| Top Material Type | Woodgrain Laminate |
| Additional Features | Adjustable Easy Install |
| Frame Material Type | Engineered Wood |
| Included Components | Accessories |
| Number of Compartments | 2 |
| Manufacturer Part Number | ALEVA354824MY |
| Recommended Uses For Product | General Storage |
| Manufacturer Warranty Description | Na. |
| Global Trade Identification Number | 00042167300661, 50042167300666 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form