Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 219265326 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219265326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Brown |
|---|---|
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Slim |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Sport Type | Equestrian, Exercise & Fitness |
| Style Name | Equestrain |
| Fabric Type | 85% Nylon, 15% Spandex |
| Material Type | Polyester |
| Occasion Type | Active Schooling, Equestrian, Pants, horse riding |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form