Limited Time SaleUS$47.97 cheaper than the new price!!
| Management number | 220891614 | Release Date | 2026/05/03 | List Price | US$31.98 | Model Number | 220891614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Water Submersible with traction that will keep you safe while also looking stylish "Every-WEAR You Go™"
| UPC | 810084752449 |
|---|---|
| Brand | Crosskix |
| Color | Whiteout |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | 2.0 |
| Sport Type | Water Sports |
| Strap Type | slip_on |
| Style Name | 2.0 |
| Item Weight | 0.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Crosskix |
| Style Number | WHT-US13 |
| Occasion Type | Kayaking, Boating, Sailing, Swimming, Hiking |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Composite Foam |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | Minimal to Moderate |
| Occasion Lifestyle | Outdoor, Active, Comfort |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | WHT000 100 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form