Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 223565641 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 223565641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DNF5Y9S6 |
|---|---|
| Color | Pink |
| Brand Name | Marlincare |
| Unit Count | 1 Count |
| Manufacturer | MLY |
| Model Number | B10PRO |
| Mount Motion | Vibrate |
| Power Source | Battery Powered |
| Operation Mode | Automatic |
| Handle Material | Plastic |
| Item Dimensions | 1.2 x 1.2 x 9.8 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Bristle Material | Nylon |
| Number of settings | 5 |
| Age Range Description | Adult |
| Toothbrush Head Shape | U-Shaped |
| Manufacturer Part Number | B10PRO |
| Item Firmness Description | Medium |
| Other Special Features of the Product | Brushing Timer, Ergonomic, Rechargeable, Sonic, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form