Limited Time SaleUS$37.87 cheaper than the new price!!
| Management number | 224598519 | Release Date | 2026/05/09 | List Price | US$25.24 | Model Number | 224598519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevon Waiting Room Chairs No Wheels Set of 2, Leather Stationary Office Reception Guest Chair with Padded Arms for Elderly Desk Conference Room Lobby Table Side Salon




| UPC | 810177852636 |
|---|---|
| ASIN | B0DKRF4F6D |
| Size | 2 Pcs |
| Color | Black |
| Shape | Rectangular |
| Theme | Office & Study |
| Pattern | Solid |
| Set Name | Set of 2 |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Classroom, Library, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | Elevon |
| Item Depth | 24 inches |
| Model Name | QD-ELSF-HJ439683 |
| Style Name | Style #1 |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered |
| Item Weight | 19 Pounds |
| Manufacturer | Elevon |
| Model Number | QD-ELSF-HJ439683 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Faux Leather |
| Item Type Name | Reception Chairs Office Guest Chairs Set of 4, Conference Room Chairs Lobby Chairs with Padded Arms, Desk Chair No Wheels Leather Office Chair |
| Is Customizable | No |
| Item Dimensions | 24 x 22 x 32 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | Waiting Room chairs |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | QD-ELSF-HJ439683 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24"D x 22"W x 32"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly required. Instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form