Limited Time SaleUS$71.45 cheaper than the new price!!
| Management number | 221267754 | Release Date | 2026/05/03 | List Price | US$47.64 | Model Number | 221267754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 45.7" x 28.4" x 30.7" |
|---|---|
| Color | Brown |
| Shape | L-Shape |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Curved |
| Leg Style | Sled Base |
| Room Type | Bedroom, Game Recreation Room, Living Room |
| Back Style | Ladder Back |
| Brand Name | FLOGUOR |
| Item Depth | 45.7 inches |
| Model Name | FLOGUOR-201MZP |
| Seat Depth | 45.7 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 20.8 Pounds |
| Manufacturer | FLOGUOR |
| Model Number | FLOGUOR-201MZP |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Faux Leather |
| Item Dimensions | 45.7 x 28.4 x 30.7 inches |
| Required Assembly | No |
| Additional Features | Adjustable Backrest, Ergonomic, Foldable |
| Frame Material Type | Stainless Steel |
| Included Components | Arm Pad |
| Chair Backrest Width | 28.4 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | FLOGUOR-201MZP |
| Reclining Position Count | 14 |
| Item Dimensions D x W x H | 45.7"D x 28.4"W x 30.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Reading, Sleeping |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form