Limited Time SaleUS$10.94 cheaper than the new price!!
| Management number | 219043224 | Release Date | 2026/05/03 | List Price | US$7.29 | Model Number | 219043224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 605927077991 |
|---|---|
| Color | 3000k |
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 6.5 watts |
| Bulb Base | E26 |
| Brand Name | GoodBulb |
| Brightness | 500 Lumen |
| Efficiency | high |
| Light Type | LED |
| Style Name | PAR16 |
| Unit Count | 4 Count |
| Light Color | Warm White |
| Manufacturer | GoodBulb |
| Power Source | Corded Electric |
| Material Type | tile |
| Control Method | App |
| Bulb Shape Size | PAR16 |
| Controller Type | Push Button |
| Number of Items | 4 |
| White Brightness | 500 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6.5 Watts |
| Additional Features | Energy Efficient, High Output, Instant On, Stylish |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 6.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2"W x 2.75"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Accent Lighting, Can Light, Spot Light |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2.86 Years |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form