Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 218399225 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 218399225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's lace up high top sports shoes Shoe upper material: mesh fabric Sole material: Rubber sole Sole processing: TPR rubber sole Function: Lightweight, anti slip, breathable, wear-resistant Heel: 0.6 inches Occasions: Running, outdoor activities, basketball, tennis, sports training, etc Scenario: Leisure Shoe toe style: round toe Seasons: Spring, Summer, Autumn, Winter Packaging: 1 pair of high top outdoor sports shoes
| Brand | Hopomart |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 1020shoe |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Hopomart |
| Style Number | 1020Shoe |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Number of Items | 2 |
| Platform Height | 0.6 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Adaptive Insole, Stable Heel, Integrated Tongue Design |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form