Limited Time SaleUS$13.46 cheaper than the new price!!
| Management number | 219595113 | Release Date | 2026/05/03 | List Price | US$8.97 | Model Number | 219595113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Medium |
|---|---|
| Color | Wooden and Colorful |
| Theme | Life Cycle Puzzle, Shape Sorting Matching Game & Ecosystem Science Center Toys |
| Brand Name | INIFEIDALA |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Puzzle Type | Jigsaw |
| Skill Level | All |
| Manufacturer | INIFEIDALA |
| Model Number | BMS-010 |
| Material Type | Wood |
| Product Style | Classic |
| Operation Mode | manual |
| Item Dimensions | 11.6 x 8.8 x 0.1 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Number of Players | 1-3 |
| Subject Character | Life Cycle Puzzle, Shape Sorting Matching Game & Ecosystem Science Center Toys |
| Additional Features | Portable |
| Included Components | 12 life cycle theme cards, a circular double-sided life cycle board, a rectangular double-sided food chain game board with forest and seafood themes, and 76 wooden puzzle pieces, a storage bag |
| Is Assembly Required | No |
| Age Range Description | 3 years and up |
| Educational Objective | Life Cycle Understanding, Sorting and Matching, Color Recognition, Hand-Eye Coordination, Shape Recognition, Sorting Skill |
| Item Dimensions L x W | 11.6"L x 8.8"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | BMS-010 |
| Manufacturer Minimum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form