Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 219811488 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219811488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Sky Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Back Style | Scooped Back |
| Brand Name | IUGA |
| Neck Style | Scoop Neck |
| Strap Type | Sleeveless |
| Style Name | Easy Peezy |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 83% Nylon, 17% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Loose |
| Material Type | Nylon |
| Occasion Type | Casual |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Swing |
| Additional Features | Adjustable, Easy Peezy, Elastic |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form