Limited Time SaleUS$57.50 cheaper than the new price!!
| Management number | 220224079 | Release Date | 2026/05/03 | List Price | US$38.34 | Model Number | 220224079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850037710799 |
|---|---|
| Flavor | Unflavoured |
| Item Form | Capsule |
| Brand Name | KaraMD |
| Unit Count | 360.0 Count |
| Dosage Form | Capsule |
| Item Weight | 12.8 Ounces |
| Manufacturer | KaraMD |
| Container Type | Bottle |
| Number of Items | 4 |
| Package Quantity | 4 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Vegan |
| Special Ingredients | Natural antioxidant to help soothe muscles and joints, Time-tested root to support the body’s natural response, Traditional herb used for joint comfort |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Primary Supplement Type | Ginger Root, Turmeric Root |
| Manufacturer Part Number | COMFORT-GUARD-4PACKS |
| Recommended Uses For Product | Joint Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form