Limited Time SaleUS$15.95 cheaper than the new price!!
| Management number | 219460756 | Release Date | 2026/05/03 | List Price | US$10.63 | Model Number | 219460756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 33"×33" |
|---|---|
| Color | Blue-2 |
| Set Name | Mahjong mat for table |
| Brand Name | LZSIG |
| Unit Count | 1.0 Count |
| Item Weight | 2.8 Pounds |
| Manufacturer | LZ electronic |
| Material Type | Rubber |
| Operation Mode | Mahjong mat for table |
| Item Dimensions | 33.07 x 0.12 x 33.07 inches |
| Number of Players | 4 |
| Subject Character | Mahjong mat for table |
| Included Components | Carrying Bag, Mahjong Mat |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Mahjong mat |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | LZ0054 |
| Manufacturer Maximum Age MONTHS | 36 |
| Manufacturer Minimum Age MONTHS | 18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form