Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 219178316 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 219178316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | BNARQP |
| Model Name | M53 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | BNARQP |
| Model Number | M53 |
| BuiltIn Media | Ear cap * 6, Earbuds Wireless Bluetooth * 1, USB-C cable * 1, User Manual, Wireless Charging Case |
| Noise Control | Hybrid Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Motorcycling, Running, Office Meetings |
| Audio Driver Size | 12.5 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Compatible with almost all bluetooth |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Metal |
| Additional Features | Dual LED Digital Display, Lightweight, Stereo Audio, Touch Control |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 4.6 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 45 Hours |
| Carrying Case Height | 2 Centimeters |
| Carrying Case Length | 6 Centimeters |
| Carrying Case Weight | 42.9 Grams |
| Warranty Description | 1 |
| Age Range Description | Adult/Teen/Kids |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel/Learning /Entertainment/Fitness/Gaming/Sports/School |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form