Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 209005370 | Release Date | 2026/03/29 | List Price | US$15.60 | Model Number | 209005370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | A20-camouflage Green |
|---|---|
| Pattern | Camouflage |
| Seasons | Summer |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | MoFiz |
| Model Name | Mofiz Women Hiking Cargo Pants |
| Rise Style | Ankle |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 56%Rayon, 33%Polyester, 9%Nylon, 2%Spandex |
| Manufacturer | MoFiz |
| Material Type | 56%Rayon, 33%Polyester, 9%Nylon, 2%Spandex |
| Occasion Type | Athletic Pants, Cargo Pants, Hiking Pants, Jogger Pants, Sweatpants |
| Pattern Style | Camouflage |
| Item Type Name | Sweatpants |
| Pants Form Type | Joggers |
| Front Pleat Type | Elastic Waistband |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form