Limited Time SaleUS$13.95 cheaper than the new price!!
| Management number | 220643591 | Release Date | 2026/05/03 | List Price | US$9.30 | Model Number | 220643591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Methylsulfonylmethane Joint Sulfur for Connective Tissue* Supports Healthy Cartilage* MSM (Methylsulfonylmethane) is a sulfur-bearing compound that is naturally present in very small amounts in fruits, vegetables, grains, animal products, and some algae. Sulfur compounds are found in all body cells and are indispensable for life.* MSM, in its role in the body's sulfur cycle, helps to create the chemical links needed to form and maintain numerous different types of structural tissues of the human body, including connective tissues, such as articular cartilage and skin.* Natural color variation may occur in this product.
| UPC | 764442677168 305251220673 733739021212 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Halal, Kosher, Vegan |
| Item Form | Capsule |
| Brand Name | NOW Foods |
| Model Name | MSM (Methylsulfonylmethane) 1,000 mg |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Item Weight | 0.8 Pounds |
| Manufacturer | NOW Sports - Nutrition and Wellness |
| Model Number | 2121 |
| Container Type | Bottle |
| Item Dimensions | 3.15 x 3.15 x 6.25 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Vegetarian |
| Special Ingredients | Methylsulfonylmethane |
| Allergen Information | Corn-Free, Dairy Free, Egg Free, Non-GMO, Nut Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | multivitamin |
| Manufacturer Part Number | 2121 |
| Specific Uses For Product | Joint Health |
| Total Servings Per Container | 120 |
| Global Trade Identification Number | 00733739021212, 00764442677168 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form