Limited Time SaleUS$40.77 cheaper than the new price!!
| Management number | 215690658 | Release Date | 2026/04/12 | List Price | US$27.18 | Model Number | 215690658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850001449533 |
|---|---|
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Oceanblue |
| Unit Count | 180.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.35 Kilograms |
| Manufacturer | Oceanblue |
| Container Type | Bottle |
| Item Dimensions | 4.5 x 2.25 x 4.5 inches |
| Number of Items | 2 |
| Product Benefits | Bone & Joint Support, Brain Health Support, Heart Health Support, Heart Support, Immune Support, Total Body Wellness |
| Dose Release Method | Immediate Release |
| Special Ingredients | Coenzyme Q, Docosahexaenoic acid, Eicosapentaenoic acid, Omega-3, Vitamin D3 |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | OB-CQ10-90-2PK |
| Specific Uses For Product | Brain Support, Cardiovascular Support, Heart Health, Immune Support, Joint Support |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form