Limited Time SaleUS$89.97 cheaper than the new price!!
| Management number | 213226955 | Release Date | 2026/04/12 | List Price | US$59.98 | Model Number | 213226955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Talon 36 is ready to tackle overnight trips and ultralight technical ascents. An injection-molded AirScape™ backpanel and a continuous-wrap harness and hipbelt keep the pack moving with you through tough terrain. This top-loading, mid-volume pack features stretch mesh side pockets and trekking pole and ice axe attachment points. A certified bluesign® product.
| UPC | 843820177763 |
|---|---|
| Size | Small-Medium |
| Color | Green Belt/Black |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Osprey |
| Model Name | Talon 36 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.18 Kilograms |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10005813 |
| Material Type | Nylon |
| Product Style | Talon 36l Men's Hiking Backpack With Hipbelt |
| Item Type Name | backpacks |
| Outer Material | Nylon |
| Storage Volume | 31 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10005813 |
| Item Dimensions D x W x H | 10.24"D x 11.42"W x 24.02"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Waist Belt |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form