Limited Time SaleUS$25.36 cheaper than the new price!!
| Management number | 222830878 | Release Date | 2026/05/09 | List Price | US$16.91 | Model Number | 222830878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fall hikes and evening campfires are some of life's best moments. The only thing that makes them better is the comfort of a butter-soft beanie like the Luna. A dose of sophisticated cozy you can wear every cool day, this women's hat has a flattering wide brim. Fold it down when you want to wear your Luna with extra slouch.
| UPC | 087839026791 |
|---|---|
| ASIN | B0CPZT5TZF |
| Color | Grey |
| Theme | City, Nature |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | straight |
| Brand Name | pistil |
| Sport Type | Outdoor Activities |
| Style Name | Pistil Women's Luna Beanie |
| Unit Count | 1 Count |
| Fabric Type | 85% Recycled Polyester, 15% Spandex |
| Manufacturer | Pistil |
| Style Number | N0203PGRE1SZ |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Recycled Polyester, Spandex |
| Occasion Type | Christmas, Thanksgiving |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Collection Name | Pistil Designs |
| Number of Items | 1 |
| Additional Features | Lightweight, Moisture Wicking, Wide Brim |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | N0203PGRE1SZ |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cold Weather, Fashion, Snow, Warm Clothing |
| Global Trade Identification Number | 00087839026791 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form