Limited Time SaleUS$20.70 cheaper than the new price!!
| Management number | 220157323 | Release Date | 2026/05/03 | List Price | US$13.80 | Model Number | 220157323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shorts that are just as great to wear to sports practice as they are for padding around the house. Win win.
| UPC | 198450099054 |
|---|---|
| Color | Moonlight |
| Pattern | Solid |
| Seasons | summer |
| Fit Type | Straight |
| Brand Name | Primary |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Primary Kids Staycool Stretch Gym Short |
| Unit Count | 1 Count |
| Fabric Type | Staycool stretch: 87% recycled polyester, 13% spandex |
| Manufacturer | Primary.com |
| Material Type | Polyester Blend |
| Occasion Type | exercise |
| Collection Name | staycool-stretch-gym-short |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Front Pleat Type | |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler, Little Kid, Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00198450099054 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form