Limited Time SaleUS$31.31 cheaper than the new price!!
| Management number | 223611889 | Release Date | 2026/05/09 | List Price | US$20.88 | Model Number | 223611889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 613902253131 |
|---|---|
| ASIN | B000J46OJ8 |
| Color | Acu Digital Camo |
| Pattern | Camouflage |
| Seasons | Basic |
| Fit Type | Standard |
| character | sports |
| Brand Name | Rothco |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Cargo Shorts |
| Waist Size | 38 Inches |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 1.15 Pounds |
| Manufacturer | Rothco |
| Style Number | 2531LRG |
| Material Type | Cotton Blend |
| Item Type Name | Cargo Shorts |
| Number of Items | 1 |
| Front Pleat Type | flat front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 6 Inches |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Regular Length |
| Manufacturer Part Number | 613902253131 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00613902253131 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form