Limited Time SaleUS$198.00 cheaper than the new price!!
| Management number | 219752243 | Release Date | 2026/05/03 | List Price | US$132.00 | Model Number | 219752243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The simple design of this women's line has an elegant impression with the Swarovski indexes that sparkles and shines with a gorgeous pink gold. This watch is made in Japan, a mecha and an affordable triple threat. From February 5, 2024, the manufacturer will be revised the desired retail price. Please understand that there may be a mix of products printed at the old price after the price has been revised.
| Shape | Round |
|---|---|
| Theme | Love |
| Crystal | Hardlex |
| Display | Analog |
| Pattern | Solid |
| Band Color | Stainless steel (partially pink gold color plating) |
| Band Width | 16 Millimeters |
| Brand Name | SEIKO SELECTION |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Skeleton |
| Model Name | SSDE010 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Bracelet Type |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | SEIKO WATCH(セイコーウォッチ) |
| Model Number | SSDE010 |
| Power Source | Self-Winding |
| Case Diameter | 34.2 Millimeters |
| Case Thickness | 10.82 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Automatic, Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SSDE010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form