Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 217063807 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217063807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 780744967059 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Blue |
| Band Width | 16 Millimeters |
| Brand Name | SHENGKE |
| Clasp Type | Buckle |
| Dial Color | Silver |
| Face Style | Crosshair |
| Model Name | SK0150L |
| Sport Type | Swimming |
| Strap Type | Leather |
| Style Name | Classic |
| Unit Count | 1 Count |
| Band Length | 220 Millimeters |
| Item Weight | 80 Grams |
| Closure Type | Buckle |
| Manufacturer | Guangdong Yonghong Watch&Clock Co,.Ltd |
| Model Number | K0150L |
| Power Source | Battery Powered |
| Case Diameter | 32 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 7 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Leather |
| Case Material Type | Alloy Steel |
| Additional Features | Water Resistant |
| Included Components | User Manual, Customer Service Card |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TK0150L |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form