Limited Time SaleUS$15.30 cheaper than the new price!!
| Management number | 217611350 | Release Date | 2026/04/19 | List Price | US$10.20 | Model Number | 217611350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860011533931 |
|---|---|
| Size | 2.82 Fl Oz (Pack of 1) |
| Item Form | Gel Type Mask |
| Skin Tone | All |
| Skin Type | All, Sensitive |
| Brand Name | SUN & GLOW |
| Scent Name | Unscented |
| Unit Count | 2.82 Fluid Ounces |
| Item Volume | 2.82 Fluid Ounces |
| Manufacturer | SUN & GLOW LLC |
| Number of Items | 1 |
| Product Benefits | Alleviating various skin problems, Anti Aging, Creating radiant skin |
| Material Features | 300da peptides hydrolyzed collagen, Natural, Plant Based |
| Active Ingredients | 300da Peptides Collagen, Apricot (Prunus Armeniaca) Kernel Oil, Camellia Japonica Oil, Simmondsia Chinensis (Jojoba) Seed Oil, Limnanthes Alba (Meadowfoam) Seed Oil, Cannabis Sativa Seed Oil, Vitis vinifera (Grape) seed oil, Vitis vinifera (Grape) seed oil, Helianthus Annuus (Sunflower) Seed Oil |
| Material Type Free | Cruelty Free |
| Included Components | Gel Type Mask |
| Target Use Body Part | Face |
| Manufacturer Part Number | CH-0BFV-WZ9B |
| Recommended Uses For Product | Anti-aging, Long-lasting soothing(trouble care), Promoting collagen production, Removing active oxygen |
| Other Special Features of the Product | Enriching with 10 natural seed oils, Improving skin texture, Managing loose pores |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form