Limited Time SaleUS$33.80 cheaper than the new price!!
| Management number | 218714203 | Release Date | 2026/05/03 | List Price | US$22.53 | Model Number | 218714203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TrackMaster motorized trains from Fisher-Price take Thomas & Friends to greater speeds, taller heights, and bigger adventures! Featuring your favorite characters from the TV show, they bring even more adventure to your TrackMaster world, and make great additions to any collection of toy trains. Flip the switch to see them race along on another exciting journey! Collect them all to build a TrackMaster motorized railway full of Really Useful engines! Children ages 3Y+. Each train requires 2 AAA batteries.
| UPC | 717356317835 885667119155 785924525036 087411063572 885532065938 885362887922 746775367787 885359089902 885617995204 098792956780 746775384487 717356247255 717356317033 885741393563 077347823371 885246387920 885364903736 |
|---|---|
| Size | Medium |
| Color | Red |
| Theme | JAMES |
| Set Name | Thomas & Friends: All Engines Go! James |
| Sub Brand | Thomas & Friends |
| Brand Name | Mattel |
| Model Name | Fisher-Price Thomas & Friends TrackMaster, Motorized James Engine |
| Unit Count | 1.0 Count |
| Item Weight | 170 Grams |
| Manufacturer | Fisher-Price |
| Model Number | BML08 |
| Power Source | Battery Powered |
| Material Type | PP |
| Item Type Name | Toy |
| Operation Mode | automatic |
| Item Dimensions | 1.97 x 10 x 5.98 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Train |
| Subject Character | Thomas & Friends |
| Battery Description | 2 AAA batteries |
| Included Components | toy |
| Number of Batteries | 2 AAA batteries required. |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 3 years and up |
| Educational Objective | Promote imaginative play, motor skill development, understanding of cause and effect, and basic education about vehicles. |
| Are Batteries Required | Yes |
| Batteries are Included | No |
| Manufacturer Part Number | BML08 |
| Manufacturer Maximum Age MONTHS | 78.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00746775384487, 30746775384488 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form