Limited Time SaleUS$23.40 cheaper than the new price!!
| Management number | 218828534 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 218828534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 673324419874 |
|---|---|
| Color | Gun Color |
| Theme | music |
| Impedance | 32 Ohms |
| Brand Name | TINHIFI |
| Model Name | TINHIFI C2 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 101.6 Grams |
| Sensitivity | 104 dB |
| Control Type | Media Control |
| Manufacturer | TINHIFI |
| Model Number | C2 |
| BuiltIn Media | NO |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Rounded tips |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 10Hz-20kHz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Devices with 3.5mm Audio Jack or Wired Connection |
| Enclosure Material | Aluminum |
| Frequency Response | 10 KHz |
| Additional Features | Mechanical design |
| Carrying Case Color | Black or Gray |
| Carrying Case Width | 10 Centimeters |
| Wireless Technology | NO |
| Carrying Case Height | 3.4 Centimeters |
| Carrying Case Length | 10 Centimeters |
| Carrying Case Weight | 108.1 Grams |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | standard packing |
| Carrying Case Material | fabric |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| External Testing Certification | Não aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form