Limited Time SaleUS$16.73 cheaper than the new price!!
| Management number | 218057618 | Release Date | 2026/05/03 | List Price | US$11.16 | Model Number | 218057618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 11.8 inches x 7.2 inches x 17.1 inches |
|---|---|
| Color | Black |
| Theme | Birthday |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | VX VONXURY |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable, Basic, Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 1.3 Pounds |
| School Type | College, Elementary School, High School, Middle School |
| Manufacturer | VX VONXURY |
| Style Number | VX90CA |
| Material Type | Polyester |
| Product Style | School |
| Outer Material | Polyester |
| Storage Volume | 24 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Embellishment Feature | Buckles |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 6225213233 |
| Item Dimensions D x W x H | 7.2"D x 11.8"W x 17.1"H |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form